Bet365 Basketball Tips
L | Time | Match | 1X2 % | Under/Over% | Spread% | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Line | Under | Over | Line | 1 | 2 | |||
FI | 16:30 | Helsinki Seagulls -Salon Vilpas | 87 | 13 | - | - | ||||
19:30 | Virtus Bologna -Bourg-en-Bresse | 86 | 14 | - | - | |||||
FR | 18:00 | Orleans Loiret Basket -Roanne | 79 | 21 | 168.5 | 49 | 51 | - | - | |
FR | 20:00 | ASVEL Lyon-Villeurbanne -Dijon | 78 | 22 | 157.5 | 49 | 51 | - | - | |
PL | 16:30 | Spojnia Stargard -Anwil Wloclawek | 77 | 23 | 162.5 | 50 | 50 | - | - | |
DE | 18:00 | Alba Berlin -EWE Baskets Oldenburg | 75 | 24 | 170.5 | 49 | 51 | - | - | |
FI | 16:30 | Tampereen Pyrintoe -KTP Basket | 68 | 32 | +1.5 | - | - | |||
LT | 16:50 | Lietuvos Rytas -Lietkabelis | 62 | 38 | - | - | ||||
17:00 | Tofas -Hapoel Holon | 61 | 39 | +1.5 | - | - | ||||
KR | 10:00 | Incheon 81-58Seoul Knights | 61 | 38 | 161.5 | 49 | 51 | - | - | |
US | 02:30 | Oakland Golden Grizzlies 69-58Northern Kentucky Norse | 55 | 45 | 148.5 | 47 | 52 | +1.5 | 50 | 50 |
FI | 16:30 | Kouvot -BC Nokia | 54 | 45 | +1.5 | - | - | |||
17:30 | Burgos -Iberostar Tenerife | 54 | 46 | 166.5 | 49 | 51 | +0.5 | 54 | 46 | |
BE | 19:30 | Leuven Bears -Kangoeroes Basket Willebroek | 50 | 50 | 149.5 | 47 | 52 | +0.5 | 50 | 50 |
CN | 04:30 | Beijing Fly Dragons 109-98Beijing Ducks | 40 | 59 | 192.5 | 49 | 51 | +2.5 | 51 | 48 |
19:00 | Nanterre -Joventut | 38 | 62 | +1.5 | - | - | ||||
SI | 17:00 | Rogaska -Krka | 37 | 63 | +4.5 | - | - | |||
CN | 04:00 | Shanxi Brave Dragons 86-98Jilin Northeast Tigers | 36 | 64 | +1.5 | - | - | |||
FI | 16:30 | Lapuan Korikobrat -Kataja | 35 | 65 | +1.5 | - | - | |||
BR | 23:00 | Mogi das Cruzes -Paulistano | 33 | 67 | +4.5 | - | - | |||
US | 22:00 | Quinnipiac Bobcats -Iona Gaels | 31 | 69 | +5.5 | - | - | |||
FI | 16:30 | URA Basket -Kauhajoen Karhu | 16 | 84 | +4.5 | - | - | |||
DE | 18:00 | Basketball Loewen Braunschweig -FC Bayern Munchen | 13 | 86 | +6.5 | - | - | |||
LT | 16:00 | Siauliai -Zalgiris Kaunas | 10 | 90 | +16.5 | - | - |
Here we bring you today’s Bet365 accumulator tips. If nothing appears below, there are probably not enough football matches available. Accumulators are updated daily on this page. The combined odds are correct at time of publishing but may vary from those shown here.
To use the one-click bet slip functionality for loading accumulators you will first need an account with Bet365. You can join at http://bookieboost.com/go/bet365/ (18+ T&Cs apply).
4.8/1 Both Teams To Score Treble
Up to £100 in Bet Credits for new customers at bet365. Bet Credits available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. The information on bethub.bet has not to be considered as financial advice, public offering or a guarantee. It is seen as training for players who want to learn how to follow the movements of the betting market and find overvalued odds. Realistic Expectations: Similar to the NBA and pro and college football, college hoops is a. Betting tips for Premier League, Championship, Europa League, La Liga, Bundesliga, Mondeal. Bet365 Partner - Live Streaming, Odds, Bonus, Cash Our, Edit Bet. Our trusted review of the Bet365 sportsbook, and the Bet Credits new customer offer. Registration in less than 5 minutes! Licensed by the Gambling Commission.
19:00 | Newport County v Bradford City | No |
19:00 | Crawley Town v Salford City | Yes |
19:00 | Charlton v Northampton | Yes |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
12/1 Full Time Result 4-Fold
18:00 | Blackburn v Swansea City | Home |
19:00 | QPR v Wycombe | Home |
20:00 | Dortmund v Sevilla FC | Home |
20:00 | Juventus v FC Porto | Home |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
15/1 Both Teams To Score 5-Fold
18:00 | Blackburn v Swansea City | No |
19:00 | QPR v Wycombe | Yes |
19:00 | Leyton Orient v Stevenage | No |
20:00 | Dortmund v Sevilla FC | Yes |
20:00 | Juventus v FC Porto | No |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
30/1 Both Teams To Score & Full Time Result Treble
19:00 | QPR v Wycombe | Home / Yes |
20:00 | Juventus v FC Porto | Home / No |
20:00 | Dortmund v Sevilla FC | Home / Yes |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
Bet365 Basketball Tips 1x2
34/1 Under/Over 2.5 7-Fold
18:00 | Blackburn v Swansea City | Under 2.5 |
19:00 | QPR v Wycombe | Over 2.5 |
19:00 | Leyton Orient v Stevenage | Under 2.5 |
19:00 | Southend United v Tranmere Rovers | Under 2.5 |
19:00 | Carlisle United v Grimsby Town | Under 2.5 |
20:00 | Dortmund v Sevilla FC | Over 2.5 |
20:00 | Juventus v FC Porto | Over 2.5 |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
39/1 Under/Over 2.5 League Two 7-Fold
19:00 | Bolton v Cambridge | Under 2.5 |
19:00 | Port Vale v Oldham Athletic | Under 2.5 |
19:00 | Mansfield Town v Cheltenham Town | Under 2.5 |
19:00 | Scunthorpe v Exeter City | Under 2.5 |
19:00 | Forest Green v Morecambe | Under 2.5 |
19:00 | Harrogate Town v Colchester | Under 2.5 |
19:00 | Newport County v Bradford City | Under 2.5 |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
40/1 Full Time Result League Two 5-Fold
19:00 | Leyton Orient v Stevenage | Home |
19:00 | Southend United v Tranmere Rovers | Away |
19:00 | Carlisle United v Grimsby Town | Home |
19:00 | Bolton v Cambridge | Home |
19:00 | Port Vale v Oldham Athletic | Home |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
48/1 Full Time Result League Two 5-Fold
19:00 | Mansfield Town v Cheltenham Town | Away |
19:00 | Scunthorpe v Exeter City | Away |
19:00 | Forest Green v Morecambe | Home |
19:00 | Harrogate Town v Colchester | Home |
19:00 | Newport County v Bradford City | Home |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
55/1 Both Teams To Score & Full Time Result Treble
18:00 | Blackburn v Swansea City | Home / No |
19:00 | Mansfield Town v Cheltenham Town | Away / No |
19:00 | Southend United v Tranmere Rovers | Away / No |
Basketball Predictions Site
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
97/1 Both Teams To Score League Two 8-Fold
19:00 | Southend United v Tranmere Rovers | No |
19:00 | Carlisle United v Grimsby Town | No |
19:00 | Bolton v Cambridge | Yes |
19:00 | Port Vale v Oldham Athletic | Yes |
19:00 | Mansfield Town v Cheltenham Town | No |
19:00 | Scunthorpe v Exeter City | Yes |
19:00 | Forest Green v Morecambe | Yes |
19:00 | Harrogate Town v Colchester | No |
Load these selections onto your Bet365 bet slip ➡️ here
(odds may change)
All the very best of luck with your bet365 accumulators today. We think that they are an excellent choice of bookie. See below for their latest welcome offer: